- Inicio
- Países
- Estados Unidos
- Tecnología y formación
Estados Unidos
Estados Unidos: satélites de tecnología y formación
Satélites activos de tecnología y formación cuyo propietario es de Estados Unidos.
172 satélites activos172 con ficha
Satélites activos172172 con ficha propia
Masa total al lanzamiento32,4 tsegún GCAT
Altura e inclinación
Casillas de 5° de inclinación por tramo de altura media (km); más oscuro, más satélites.
En qué órbitas
Satélites activos por año de lanzamiento
11000000000000000000000000000000001000000100002203026127189233558
1966197119761981198619911996200120062011201620212026
Clase de órbita
Cohetes
Bases de lanzamiento
Satélites con ficha
172 de 172
| Satélite | NORAD | Operador | Órbita | Cohete | Lanzamiento | Masa |
|---|---|---|---|---|---|---|
| Maxwell2026-237AC | 101137 | ViaSat | LLEO/I | Falcon 9 | 20 oct 2026 | 184 kg |
| LEO Express 42026-237F | 101116 | Impulse Space | LLEO/I | Falcon 9 | 20 oct 2026 | 250 kg |
| Starburst-12026-237E | 101115 | Portal Space Systems | LLEO/I | Falcon 9 | 20 oct 2026 | 300 kg |
| Proves-Taygeta1998-067 | — | Bronco Space | — | Falcon 9 | 13 oct 2026 | 1 kg |
| Proves-Maia1998-067 | — | Texas State University | — | Falcon 9 | 13 oct 2026 | 1 kg |
| Protostar Subsat2026-227 | — | Star Catcher | — | Falcon 9 | 1 oct 2026 | 4 kg |
| Watchdog V0-A2026-227BL | 100941 | Fortastra | LLEO/S | Falcon 9 | 1 oct 2026 | 25 kg |
| Watchdog V0-MK2026-227BK | 100940 | Fortastra | LLEO/S | Falcon 9 | 1 oct 2026 | 25 kg |
| GPDM2026-227BG | 100937 | NASA MSFC | LLEO/S | Falcon 9 | 1 oct 2026 | 10 kg |
| SSPICY2026-227AZ | 100930 | Starfish Space | LLEO/S | Falcon 9 | 1 oct 2026 | 335 kg |
| Starcatcher-12026-227AQ | 100921 | Star Catcher | LLEO/S | Falcon 9 | 1 oct 2026 | 400 kg |
| Kensat2026-227AE | 100911 | Ken Chan (Kensat) | LLEO/S | Falcon 9 | 1 oct 2026 | 2 kg |
| Reason-12026-227W | 100903 | Cowboy Space Corp. | LLEO/S | Falcon 9 | 1 oct 2026 | 150 kg |
| Baby Bird2026-227L | 100893 | Blackwing Space | LLEO/S | Falcon 9 | 1 oct 2026 | 2 kg |
| MEP-32026-167D | 100128 | Space Logistics | HEO | Falcon 9 | 21 jul 2026 | 500 kg |
| MEP-22026-167C | 100127 | Space Logistics | HEO | Falcon 9 | 21 jul 2026 | 500 kg |
| MEP-12026-167B | 100126 | Space Logistics | HEO | Falcon 9 | 21 jul 2026 | 500 kg |
| MRV-12026-167A | 100125 | Space Logistics | HEO | Falcon 9 | 21 jul 2026 | 3.000 kg |
| GRITSS2026-156BQ | 69931 | GSFC | LLEO/S | Falcon 9 | 7 jul 2026 | 15 kg |
| MAVERIC2026-156BE | 69921 | USC | LLEO/S | Falcon 9 | 7 jul 2026 | 4 kg |
| Bohr2026-156BA | 69917 | City Labs | LLEO/S | Falcon 9 | 7 jul 2026 | 1 kg |
| Flashpoint 22026-156AY | 69915 | Apex Space | LLEO/S | Falcon 9 | 7 jul 2026 | 100 kg |
| Flashpoint 12026-156AR | 69908 | Apex Space | LLEO/S | Falcon 9 | 7 jul 2026 | 100 kg |
| R5-S92026-156AJ | 69901 | NASA JSC | LLEO/S | Falcon 9 | 7 jul 2026 | 10 kg |
| SPEAR-1A2026-156AH | 69900 | NRL | LLEO/S | Falcon 9 | 7 jul 2026 | 11 kg |
| SPEAR-1C2026-156AE | 69897 | NRL | LLEO/S | Falcon 9 | 7 jul 2026 | 11 kg |
| SPEAR-1B2026-156V | 69888 | NRL | LLEO/S | Falcon 9 | 7 jul 2026 | 11 kg |
| Navigator2026-156U | 69887 | Argo Space Corp. | LLEO/S | Falcon 9 | 7 jul 2026 | 100 kg |
| Anduril-2162026-156L | 69879 | Anduril Industries Inc | LLEO/S | Falcon 9 | 7 jul 2026 | 200 kg |
| Nova 12026-156J | 69877 | Apex Space | LLEO/S | Falcon 9 | 7 jul 2026 | 250 kg |
| VICTUS HAZE Puma2026-142A | 69646 | USSF SSC | LLEO/S | Electron | 19 jun 2026 | 100 kg |
| Jackal-00042026-100AJ | 69012 | True Anomaly | LLEO/S | Falcon 9 | 3 may 2026 | 275 kg |
| BSLT-32026-100AF | 69009 | Basalt Technologies | LLEO/S | Falcon 9 | 3 may 2026 | 5 kg |
| Qubesat-21998-067 | — | UCB | — | Falcon 9 | 11 abr 2026 | 2 kg |
| Proves-Atlas1998-067YP | 69798 | Northeastern University | LLEO/I | Falcon 9 | 11 abr 2026 | 1 kg |
| Proves-Alcyone1998-067YN | 69797 | Columbia University | LLEO/I | Falcon 9 | 11 abr 2026 | 1 kg |
| Proves-Electra1998-067YL | 69795 | University of California Santa Cruz | LLEO/I | Falcon 9 | 11 abr 2026 | 1 kg |
| AggieSat-62026-074H | 68634 | Texas A&M University | LLEO/I | Minotaur IV | 7 abr 2026 | 10 kg |
| STPSat-72026-074D | 68630 | USAF STP | LLEO/I | Minotaur IV | 7 abr 2026 | 100 kg |
| ASTRA-HyRAX2026-074A | 68627 | Auburn U | LLEO/I | Minotaur IV | 7 abr 2026 | 4 kg |
| MARS-1B2026-067DA | — | Lunar Outpost | LLEO/S | Falcon 9 | 30 mar 2026 | 5 kg |
| Helloworld-12026-067CX | — | Upkoi Inc. | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| MARS-1A2026-067CW | 68830 | Lunar Outpost | LLEO/S | Falcon 9 | 30 mar 2026 | 5 kg |
| SERT32026-067CM | 68499 | Muon Space | LLEO/S | Falcon 9 | 30 mar 2026 | 130 kg |
| Gravitas2026-067CH | 68495 | K2 Space | LLEO/S | Falcon 9 | 30 mar 2026 | 2.000 kg |
| Vigoride-72026-067BK | 68473 | Momentus Space | LLEO/S | Falcon 9 | 30 mar 2026 | 363 kg |
| DB-BECON-2-VU2026-067BE | 68468 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| Phobos2026-067BD | 68467 | Aethero Space | LLEO/S | Falcon 9 | 30 mar 2026 | 5 kg |
| DB-PRECISIONFLIGHTWORKSP2026-067BC | 68466 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| DB-GLOBE MISSION EARTH-UT2026-067AV | 68459 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| SAL-E2026-067AU | 68458 | Cal Poly | LLEO/S | Falcon 9 | 30 mar 2026 | 5 kg |
| DB-CHARMS-ND2026-067AR | 68455 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| DB-SKYFORGE CORE-TU2026-067AF | 68445 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| DB-WALI-WMU2026-067AD | 68443 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 0 kg |
| Ghost Rider2026-067Z | 68439 | Sandia National Laboratories (SNL-NM) | LLEO/S | Falcon 9 | 30 mar 2026 | 5 kg |
| TROOP-F32026-067P | 68429 | NearSpaceLaunch | LLEO/S | Falcon 9 | 30 mar 2026 | 10 kg |
| TES-232026-067L | 68426 | ARC | LLEO/S | Falcon 9 | 30 mar 2026 | 1 kg |
| R5-S102026-067DA | 100801 | NASA JSC | LLEO/S | Falcon 9 | 30 mar 2026 | 10 kg |
| DiskSat A2025-305D | 67222 | USAF STP | LLEO/I | Electron | 18 dic 2025 | 3 kg |
| DiskSat D2025-305C | 67221 | USAF STP | LLEO/I | Electron | 18 dic 2025 | 3 kg |
| DiskSat B2025-305B | 67220 | USAF STP | LLEO/I | Electron | 18 dic 2025 | 3 kg |
| DiskSat C2025-305A | 67219 | USAF STP | LLEO/I | Electron | 18 dic 2025 | 3 kg |
| Lemur-2 Myra2025-276EB | 66787 | Spire | LLEO/S | Falcon 9 | 28 nov 2025 | 5 kg |
| Lemur-2-Vukasin2025-276DZ | 66785 | Spire | LLEO/S | Falcon 9 | 28 nov 2025 | 5 kg |
| Lemur-2-Finnian2025-276DW | 66782 | Spire | LLEO/S | Falcon 9 | 28 nov 2025 | 5 kg |
| Lemur-2-Celijo-SB-PK2025-276DV | 66781 | Spire | LLEO/S | Falcon 9 | 28 nov 2025 | 5 kg |
| Mercury One2025-276CE | 66742 | Proteus Space, Inc. | LLEO/S | Falcon 9 | 28 nov 2025 | 50 kg |
| YAM-92025-276AE | 66694 | Loft Orbital | LLEO/S | Falcon 9 | 28 nov 2025 | 150 kg |
| LEO Express 32025-276X | 66687 | Impulse Space | LLEO/S | Falcon 9 | 28 nov 2025 | 250 kg |
| Starcloud-12025-248L | 66303 | Starcloud LLC | LLEO/I | Falcon 9 | 2 nov 2025 | 50 kg |
| DUPLEX1998-067XT | 66906 | Champaign-Urbana Aerospace LLC | LLEO/I | Falcon 9 | 14 sept 2025 | 10 kg |
| LIMASAT2025-183B | 65272 | AFRL/RV | LLEO/I | Falcon 9 | 22 ago 2025 | 20 kg |
| X-37B OTV-82025-183A | 65271 | US Air Force Rapid Capabilities Office | LLEO/I | Falcon 9 | 22 ago 2025 | 5.000 kg |
| USA 5542025-173B | 65161 | USSF | GEO/D | Vulcan Centaur VC4S | 13 ago 2025 | 500 kg |
| EPIC Athena2025-154C | 64871 | NASA LaRC | LLEO/S | Falcon 9 | 23 jul 2025 | 110 kg |
| EDC-012025-135BE | 64580 | Loft Orbital | LLEO/S | Falcon 9 | 23 jun 2025 | 150 kg |
| UND ROADS 22025-135X | 64549 | UND | LLEO/S | Falcon 9 | 23 jun 2025 | 5 kg |
| Otter Pup 22025-135K | 64537 | Starfish Space | LLEO/S | Falcon 9 | 23 jun 2025 | 40 kg |
| UND ROADS 12025-135H | 64535 | UND | LLEO/S | Falcon 9 | 23 jun 2025 | 5 kg |
| YAM-82025-052AW | 63254 | Loft Orbital | LLEO/S | Falcon 9 | 15 mar 2025 | 150 kg |
| OTP-22025-052AB | 63235 | Rogue Space Systems Corp. | LLEO/S | Falcon 9 | 15 mar 2025 | 11 kg |
| LizzieSat-32025-052Z | 63233 | Sidus Space | LLEO/S | Falcon 9 | 15 mar 2025 | 100 kg |
| Sphinx2025-052Y | 63232 | Vestigo Aerospace | LLEO/S | Falcon 9 | 15 mar 2025 | 32 kg |
| M-SEL2025-052X | 63231 | MITRE Corporation | LLEO/S | Falcon 9 | 15 mar 2025 | 32 kg |
| RAPSat-1A2025-052U | 63228 | NearSpaceLaunch | LLEO/S | Falcon 9 | 15 mar 2025 | 3 kg |
| DROID.0022025-052P | 63223 | Turion Space | LLEO/S | Falcon 9 | 15 mar 2025 | 90 kg |
| Aerocube 18B2025-052N | 63222 | AERO | LLEO/S | Falcon 9 | 15 mar 2025 | 10 kg |
| Aerocube 18A2025-052L | 63220 | AERO | LLEO/S | Falcon 9 | 15 mar 2025 | 10 kg |
| RAPSat-1C2025-052 | — | NearSpaceLaunch | LLEO/S | Falcon 9 | 15 mar 2025 | 3 kg |
| RAPSat-1B2025-052 | — | NearSpaceLaunch | LLEO/S | Falcon 9 | 15 mar 2025 | 4 kg |
| LEO Express 22025-009BS | 62673 | Impulse Space | LLEO/S | Falcon 9 | 14 ene 2025 | 250 kg |
| LIME2025-009AR | 62648 | NOVI | LLEO/S | Falcon 9 | 14 ene 2025 | 4 kg |
| Otter2025-009Q | 62623 | USN PGS | LLEO/S | Falcon 9 | 14 ene 2025 | 10 kg |
| Pleiades-Orpheus2024-247L | 62387 | Bronco Space | LLEO/I | Falcon 9 | 21 dic 2024 | 1 kg |
| LizzieSat-22024-247G | 62383 | Sidus Space | LLEO/I | Falcon 9 | 21 dic 2024 | 100 kg |
| TANSTAAFL-0022024-247B | 62378 | True Anomaly | LLEO/I | Falcon 9 | 21 dic 2024 | 275 kg |
| PTD-42024-149DB | 60565 | ARC | LLEO/S | Falcon 9 | 16 ago 2024 | 10 kg |
| ORESAT0.52024-149BK | 60525 | Portland State Aerospace Society, Portland State University | LLEO/S | Falcon 9 | 16 ago 2024 | 2 kg |
| YAM-72024-149AN | 60504 | Loft Orbital | LLEO/S | Falcon 9 | 16 ago 2024 | 91 kg |
| Rock2024-149G | 60474 | Array Labs | LLEO/S | Falcon 9 | 16 ago 2024 | 2 kg |
| Lopen2024-149F | 60473 | Array Labs | LLEO/S | Falcon 9 | 16 ago 2024 | 2 kg |
| USA 3962024-134A | 60322 | AFRL/RV | GEO/D | Atlas V 551 | 30 jul 2024 | 500 kg |
| CATSAT2024-125J | 60246 | University of Arizona-Tucson | LLEO/S | Firefly Alpha | 4 jul 2024 | 12 kg |
| R5-S22024-125E | 60207 | NASA JSC | LLEO/S | Firefly Alpha | 4 jul 2024 | 7 kg |
| R5-S42024-125D | 60206 | NASA JSC | LLEO/S | Firefly Alpha | 4 jul 2024 | 7 kg |
| SOC-i2024-125A | 60203 | University of Washington | LLEO/S | Firefly Alpha | 4 jul 2024 | 2 kg |
| ACS32024-077B | 59588 | ARC | LEO/S | Electron | 23 abr 2024 | 16 kg |
| Aerocube 16B2024-053D | 59291 | AERO | LLEO/I | Electron | 21 mar 2024 | 10 kg |
| Aerocube 16A2024-053C | 59290 | AERO | LLEO/I | Electron | 21 mar 2024 | 10 kg |
| Mola2024-053B | 59289 | USN PGS | LLEO/I | Electron | 21 mar 2024 | 10 kg |
| USA 3522024-053A | 59288 | NRO | LLEO/I | Electron | 21 mar 2024 | 100 kg |
| LizzieSat-12024-043AL | 59132 | Sidus Space | LLEO/S | Falcon 9 | 4 mar 2024 | 100 kg |
| Aries 12024-043AH | 59129 | Apex Space | LLEO/S | Falcon 9 | 4 mar 2024 | 200 kg |
| YAM-62024-043AE | 59126 | Loft Orbital | LLEO/S | Falcon 9 | 4 mar 2024 | 87 kg |
| Pony Express-2 SV12024-043H | 59105 | Tyvak NSS | LLEO/S | Falcon 9 | 4 mar 2024 | 26 kg |
| Pony Express-2 SV22024-043G | 59104 | Tyvak NSS | LLEO/S | Falcon 9 | 4 mar 2024 | 26 kg |
| Outpost Mission 22023-174CG | 58334 | Outpost Technologies | LLEO/S | Falcon 9 | 11 nov 2023 | 3 kg |
| LEO Express 12023-174AX | 58301 | Impulse Space | LLEO/S | Falcon 9 | 11 nov 2023 | 250 kg |
| Falconsat-102023-174AM | 58291 | USAF Academy | LLEO/S | Falcon 9 | 11 nov 2023 | 140 kg |
| Starling 32023-100D | 57389 | ARC | LLEO/S | Electron | 18 jul 2023 | 12 kg |
| Starling 12023-100C | 57388 | ARC | LLEO/S | Electron | 18 jul 2023 | 12 kg |
| Starling 22023-100B | 57387 | ARC | LLEO/S | Electron | 18 jul 2023 | 12 kg |
| Starling 42023-100A | 57386 | ARC | LLEO/S | Electron | 18 jul 2023 | 12 kg |
| LDPE 3A2023-008B | 55264 | AFRL/RV | GEO/D | Falcon Heavy | 15 ene 2023 | 500 kg |
| YAM-52023-001BV | 55076 | Loft Orbital | LLEO/S | Falcon 9 | 3 ene 2023 | 87 kg |
| USA 5572022-144T | 65651 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5562022-144S | 65650 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5532022-144R | 65158 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5522022-144Q | 65157 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5512022-144P | 65156 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5482022-144N | 64722 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5472022-144M | 64466 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 5462022-144L | 64289 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 3992022-144K | 60741 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 3442022-144J | 56307 | USSF SSC | GEO/ID | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 3412022-144F | 55139 | AFRL/RV | GEO/D | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 3402022-144E | 55138 | USSF SSC | GEO/D | Falcon Heavy | 1 nov 2022 | 100 kg |
| USA 3392022-144B | 54220 | USSF SSC | GEO/D | Falcon Heavy | 1 nov 2022 | 500 kg |
| LDPE 22022-144A | 54219 | AFRL/RV | GEO/ID | Falcon Heavy | 1 nov 2022 | 500 kg |
| GAzelle2022-127A | 54023 | General Atomics Electromagnetic System Group/Englewood | LEO/S | Electron | 7 oct 2022 | 118 kg |
| USA 3372022-073E | 53521 | AFRL/RV | GEO/D | Atlas V 541 | 1 jul 2022 | 100 kg |
| USSF 12 Ring2022-073B | 52941 | AFRL/RV | GEO/D | Atlas V 541 | 1 jul 2022 | 500 kg |
| SHERPA-AC12022-057AH | 52763 | Spaceflight Industries Inc. | LLEO/S | Falcon 9 | 25 may 2022 | 176 kg |
| ASCENT2021-118E | 51287 | AFRL/RV | GEO/D | Atlas V 551 | 7 dic 2021 | 25 kg |
| LDPE 12021-118B | 49818 | AFRL/RV | GEO/D | Atlas V 551 | 7 dic 2021 | 500 kg |
| STPSAT-62021-118A | 49817 | USAF STP | GEO/S | Atlas V 551 | 7 dic 2021 | 1.000 kg |
| Monolith2021-068A | 49052 | USAF STP | LEO/I | Electron | 29 jul 2021 | 20 kg |
| Tanker-001 Tenzing2021-059CA | 48951 | Astro Digital | LLEO/S | Falcon 9 | 30 jun 2021 | 35 kg |
| YAM-32021-059AN | 48915 | Loft Orbital | LLEO/S | Falcon 9 | 30 jun 2021 | 80 kg |
| GEOSTARE SV22021-041BF | 48606 | Tyvak NSS | LLEO/I | Falcon 9 | 15 may 2021 | 11 kg |
| MEV-22020-056B | 46113 | Space Logistics | GEO/D | Ariane 5ECA+ | 15 ago 2020 | 2.326 kg |
| Falconsat 82020-029C | 49381 | USAF Academy | LLEO/I | Atlas V 501 | 17 may 2020 | 140 kg |
| MEV-12019-067B | 44625 | Space Logistics | VHEO | Proton-M/Briz-M | 9 oct 2019 | 2.326 kg |
| SeaHawk 12018-099BQ | 43820 | University of North Carolina, Wilmington | LLEO/S | Falcon 9 | 3 dic 2018 | 5 kg |
| FalconSat 62018-099BK | 43815 | USAF SMC | LLEO/S | Falcon 9 | 3 dic 2018 | 181 kg |
| Yukon2018-099BC | 43808 | US Coast Guard Research and Development Center | LLEO/S | Falcon 9 | 3 dic 2018 | 10 kg |
| RANGE A2018-099R | 43773 | GaTech | LLEO/S | Falcon 9 | 3 dic 2018 | 2 kg |
| AMSAT-OSCAR-952018-099N | 43770 | AMSAT-NA | LLEO/S | Falcon 9 | 3 dic 2018 | 1 kg |
| STPSat-52018-099E | 43762 | USAF STP | LLEO/S | Falcon 9 | 3 dic 2018 | 110 kg |
| RadFxSat2017-073E | 43017 | AMSAT-NA | LEO/S | Delta 7920-10C | 18 nov 2017 | 1 kg |
| USA 2762017-022A | 42689 | NRO | LLEO/I | Falcon 9 | 1 may 2017 | 2.700 kg |
| PropCube Flora2015-058N | 40976 | USN PGS | LEO/I | Atlas V 401 | 8 oct 2015 | 1 kg |
| PropCube Merryweather2015-058K | 40973 | USN PGS | LEO/I | Atlas V 401 | 8 oct 2015 | 1 kg |
| BisonSat2015-058E | 40968 | Salish Kootenai College | LEO/I | Atlas V 401 | 8 oct 2015 | 1 kg |
| CP8/IPEX2013-072K | 39471 | Cal Poly | LEO/R | Atlas V 501 | 6 dic 2013 | 1 kg |
| MCubed-22013-072H | 39469 | University of Michigan | LEO/R | Atlas V 501 | 6 dic 2013 | 1 kg |
| CP52012-048F | 38763 | Cal Poly | LEO/I | Atlas V 401 | 13 sept 2012 | 1 kg |
| Aeneas2012-048C | 38760 | DoD ORS | LEO/I | Atlas V 401 | 13 sept 2012 | 5 kg |
| CAPE 12007-012P | 31130 | University of Louisiana-Lafayette | LEO/S | Dnepr | 17 abr 2007 | 1 kg |
| OPAL-OSCAR-382000-004C | 26063 | Stanford University | LEO/S | Minotaur I | 27 ene 2000 | 13 kg |
| ERS 201967-040D | 2768 | USAF SSD | VHEO | Titan IIIC | 28 abr 1967 | 9 kg |
| ORS 11966-077C | 2412 | USAF SSD | MEO | Atlas SLV-3 Agena D | 19 ago 1966 | 5 kg |
Fuente: GCAT, Jonathan C. McDowell (CC BY 4.0). Satélites activos a 29 de octubre de 2026.