Constelación
WGS: 10 satélites activos
Satélites activos del programa WGS según GCAT: operador, órbitas, lanzamientos y la lista completa.
Operador: USAF SMCEstados Unidos10 lanzamientos con satélites activos
Satélites activos1010 con ficha propia
Masa total al lanzamiento58,5 tsegún GCAT
Satélites activos por año de lanzamiento
1020012011101
2007200820092010201120122013201420152016201720182019
Capas: inclinación y altura
| Inclinación | Altura media | Satélites |
|---|---|---|
| 0° | ≈ 35.790 km | 3 |
| 0° | ≈ 35.780 km | 2 |
| 24° | ≈ 33.670 km | 1 |
| 0° | ≈ 35.800 km | 1 |
| 1° | ≈ 47.460 km | 1 |
| 0° | ≈ 35.820 km | 1 |
| 0° | ≈ 35.760 km | 1 |
Grupos de satélites con la misma inclinación (redondeada al grado) y altura media (redondeada a 10 km).
Lanzamientos
| Fecha | Misión | Cohete | Base | Activos | Inclinación | Altura |
|---|---|---|---|---|---|---|
| 16 mar 2019 | WGS 102019-014 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.762 km |
| 19 mar 2017 | Wideband Global Satcom 92017-016 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.794 km |
| 7 dic 2016 | Wideband Global Satcom 82016-075 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.815 km |
| 24 jul 2015 | Wideband Global Satcom 72015-036 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,7° | 47.458 km |
| 8 ago 2013 | Wideband Global Satcom 62013-041 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,0° | 35.800 km |
| 25 may 2013 | Wideband Global Satcom 52013-024 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 24,0° | 33.670 km |
| 20 ene 2012 | Wideband Global Satcom 42012-003 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.787 km |
| 6 dic 2009 | Wideband Global Satcom 32009-068 | Delta 4M+(5,4) | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.790 km |
| 4 abr 2009 | Wideband Global Satcom 22009-017 | Atlas V 421 | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.785 km |
| 11 oct 2007 | Wideband Global Satcom 12007-046 | Atlas V 421 | Cabo Cañaveral y Kennedy | 1 | 0,1° | 35.785 km |
Satélites del programa
10 de 10
| Satélite | NORAD | Operador | Fabricante | Órbita | Lanzamiento | Masa | Perigeo | Apogeo | Incl. |
|---|---|---|---|---|---|---|---|---|---|
| WGS SV-12007-046A | 32258 | USAF SMC | Boeing/ES | GEO/S | 11 oct 2007 | 5.768 kg | 35.780 | 35.790 | 0,1° |
| WGS SV-102019-014A | 44071 | USAF SMC | Boeing/ES | GEO/NS | 16 mar 2019 | 6.000 kg | 32.378 | 39.145 | 0,1° |
| WGS SV-22009-017A | 34713 | USAF SMC | Boeing/ES | GEO/S | 4 abr 2009 | 5.768 kg | 35.780 | 35.790 | 0,1° |
| WGS SV-32009-068A | 36108 | USAF SMC | Boeing/ES | GEO/S | 6 dic 2009 | 5.768 kg | 35.780 | 35.800 | 0,1° |
| WGS SV-42012-003A | 38070 | USAF SMC | Boeing/ES | GEO/S | 20 ene 2012 | 5.768 kg | 35.786 | 35.788 | 0,1° |
| WGS SV-52013-024A | 39168 | USAF SMC | Boeing/ES | HEO | 25 may 2013 | 5.768 kg | 439 | 66.900 | 24,0° |
| WGS SV-62013-041A | 39222 | USAF SMC | Boeing/ES | GEO/D | 8 ago 2013 | 5.768 kg | 35.750 | 35.850 | 0,0° |
| WGS SV-72015-036A | 40746 | USAF SMC | Boeing/ES | VHEO | 24 jul 2015 | 5.900 kg | 28.177 | 66.739 | 0,7° |
| WGS SV-82016-075A | 41879 | USAF SMC | Boeing/ES | GEO/NS | 7 dic 2016 | 5.987 kg | 30.659 | 40.971 | 0,1° |
| WGS SV-92017-016A | 42075 | USAF SMC | Boeing/ES | GEO/T | 19 mar 2017 | 6.000 kg | 31.662 | 39.926 | 0,1° |
País
Operadores
Fabricantes
Clase de órbita
Cohetes
Bases de lanzamiento
Fuente: GCAT, Jonathan C. McDowell (CC BY 4.0). Órbitas recientes; satélites activos a 29 de octubre de 2026.