- Inicio
- Constelaciones
- Orbcomm
Constelación
Orbcomm: 19 satélites activos
Satélites activos del programa Orbcomm según GCAT: operador, órbitas, lanzamientos y la lista completa.
Operador: OrbcommEstados Unidos5 lanzamientos con satélites activos
Satélites activos1919 con ficha propia
Masa total al lanzamiento806 kgsegún GCAT
Satélites activos por año de lanzamiento
784
199719981999
Capas: inclinación y altura
| Inclinación | Altura media | Satélites |
|---|---|---|
| 45° | ≈ 820 km | 13 |
| 45° | ≈ 830 km | 4 |
| 108° | ≈ 790 km | 1 |
| 45° | ≈ 810 km | 1 |
Grupos de satélites con la misma inclinación (redondeada al grado) y altura media (redondeada a 10 km).
Lanzamientos
| Fecha | Misión | Cohete | Base | Activos | Inclinación | Altura |
|---|---|---|---|---|---|---|
| 4 dic 1999 | Orbcomm FM301999-065 | Pegasus XL/HAPS | Wallops | 4 | 45,0° | 828 km |
| 23 sept 1998 | Orbcomm FM211998-053 | Pegasus XL/HAPS | Wallops | 2 | 45,0° | 816 km |
| 2 ago 1998 | Orbcomm FM171998-046 | Pegasus XL/HAPS | Wallops | 5 | 45,0° | 820 km |
| 10 feb 1998 | GFO1998-007 | Taurus 2210 | Vandenberg | 1 | 108,0° | 790 km |
| 23 dic 1997 | Orbcomm FM51997-084 | Pegasus XL/HAPS | Wallops | 7 | 45,0° | 819 km |
Satélites del programa
19 de 19
| Satélite | NORAD | Operador | Fabricante | Órbita | Lanzamiento | Masa | Perigeo | Apogeo | Incl. |
|---|---|---|---|---|---|---|---|---|---|
| Orbcomm A11997-084F | 25117 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 814 | 824 | 45,0° |
| Orbcomm A21997-084G | 25118 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 813 | 824 | 45,0° |
| Orbcomm A41997-084A | 25112 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 816 | 822 | 45,0° |
| Orbcomm A51997-084E | 25116 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 816 | 822 | 45,0° |
| Orbcomm A61997-084B | 25113 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 818 | 824 | 45,0° |
| Orbcomm A71997-084C | 25114 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 817 | 824 | 45,0° |
| Orbcomm A81997-084D | 25115 | Orbcomm | OSC-Germantown | LEO/I | 23 dic 1997 | 42 kg | 818 | 823 | 45,0° |
| Orbcomm B11998-046H | 25420 | Orbcomm | OSC-Germantown | LEO/I | 2 ago 1998 | 42 kg | 816 | 827 | 45,0° |
| Orbcomm B31998-046F | 25418 | Orbcomm | OSC-Germantown | LEO/I | 2 ago 1998 | 42 kg | 819 | 824 | 45,0° |
| Orbcomm B61998-046B | 25414 | Orbcomm | OSC-Germantown | LEO/I | 2 ago 1998 | 42 kg | 813 | 824 | 45,0° |
| Orbcomm B71998-046C | 25415 | Orbcomm | OSC-Germantown | LEO/I | 2 ago 1998 | 42 kg | 814 | 824 | 45,0° |
| Orbcomm B81998-046D | 25416 | Orbcomm | OSC-Germantown | LEO/I | 2 ago 1998 | 42 kg | 814 | 825 | 45,0° |
| Orbcomm C11998-053A | 25475 | Orbcomm | OSC-Germantown | LEO/I | 23 sept 1998 | 42 kg | 810 | 822 | 45,0° |
| Orbcomm C71998-053G | 25481 | Orbcomm | OSC-Germantown | LEO/I | 23 sept 1998 | 42 kg | 807 | 820 | 45,0° |
| Orbcomm D31999-065B | 25981 | Orbcomm | OSC-Germantown | LEO/I | 4 dic 1999 | 44 kg | 825 | 833 | 45,0° |
| Orbcomm D41999-065C | 25982 | Orbcomm | OSC-Germantown | LEO/I | 4 dic 1999 | 44 kg | 823 | 832 | 45,0° |
| Orbcomm D71999-065F | 25985 | Orbcomm | OSC-Germantown | LEO/I | 4 dic 1999 | 44 kg | 824 | 829 | 45,0° |
| Orbcomm D81999-065E | 25984 | Orbcomm | OSC-Germantown | LEO/I | 4 dic 1999 | 44 kg | 824 | 831 | 45,0° |
| Orbcomm G21998-007C | 25159 | Orbcomm | OSC-Germantown | LEO/R | 10 feb 1998 | 42 kg | 777 | 804 | 108,0° |
País
Operadores
Fabricantes
Clase de órbita
Bases de lanzamiento
Fuente: GCAT, Jonathan C. McDowell (CC BY 4.0). Órbitas recientes; satélites activos a 29 de octubre de 2026.